2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2

2018 Hyundai i30 Premium Auto MY19

$21,990

Drive Away
0 views
81,819 kms
Automatic
Hatch
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2
2018 Hyundai i30 Premium PD2

Key information

2018 Hyundai i30 Premium PD2
Kilometres
81,819kms
Compliance year
2018
Build year
2018
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ATX617
Rego Expiry
Expires on December 14, 2024
Stock no
S5017198
VIN
KMHH351EMJU061802

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorSilver
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Cranbourne Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5017198
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cranbourne MitsubishiMitsubishi Dealer in Cranbourne VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio