New
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2

2017 Nissan JUKE Ti-S F15 Series 2 Auto AWD

$14,990

Drive Away
0 views
123,789 kms
Automatic
SUV
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2
2017 Nissan JUKE Ti-S F15 Series 2

Key information

2017 Nissan JUKE Ti-S F15 Series 2
Kilometres
123,789kms
Compliance year
2017
Build year
2016
Engine
1618 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2BO9ZW
Rego Expiry
Expires on February 4, 2025
Stock no
S5018144
VIN
SJNFANF15A7247306

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorBlack
Torque240 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption6 L/100km
Fuel tank capacity50 L
Length4135 mm
Height1565 mm
Width1765 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Cranbourne Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5018144
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cranbourne MitsubishiMitsubishi Dealer in Cranbourne VIC. Dealer License: LMCT 11602. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio